top of page

SCHEDULE 2022-23 SEASON
Save on all your devices for future reference
DATE | TIME | HOME TEAM | ROAD TEAM | LOCATION | RESULT |
---|---|---|---|---|---|
09/10/2022 | 7:15 pm | The Ice Sheet | (*Preseason Game) | ||
09/11/2022 | 7:15 pm | The Ice Sheet | (*Preseason Game) | ||
10/01/2022 | 7:15 pm | The Ice Sheet | (W) 4 - 2 | ||
10/02/2022 | 1:30 pm | The Ice Sheet | (L) 4 - 3 | ||
10/07/2022 | 7:35 pm | Peaks Ice Arena | (W) 6 - 0 | ||
10/08/2022 | 7:05 pm | Acord Ice Rink | (W) 4 - 3 (SO) | ||
10/09/2022 | 7:30 pm | Family Recreation Center Ice Arena | (W) 9 - 2 | ||
10/15/2022 | 7:15 pm | The Ice Sheet | (W) 6 - 5 | ||
10/15/2022 | 3:00 pm | The Ice Sheet | (W) 6 - 1 | ||
10/16/2022 | 1:30 pm | The Ice Sheet | (L) 7 - 5 | ||
10/22/2022 | 7:15 pm | The Ice Sheet | (W) 10 - 2 | ||
10/23/2022 | 7:15 pm | The Ice Sheet | (W) 7 - 0 | ||
10/27/2022 | 10:50 am | Fogerty Ice House | (L) 3 - 1 | ||
10/28/2022 | 1:30 pm | Fogerty Ice House | (W) 6 - 1 | ||
10/30/2022 | 7:40 pm | Fogerty Ice House | (W) 7 - 3 | ||
10/30/2022 | 430 pm | Fogerty Ice House | (W) 5 - 1 | ||
11/05/2022 | 7:15 pm | The Ice Sheet | (W) 3 - 2 | ||
11/06/2022 | 7:15 pm | The Ice Sheet | (L) 4 - 3 (SO) | ||
11/12/2022 | 7:15 pm | The Ice Sheet | (W) 14 - 2 | ||
11/13/2022 | 7:15 pm | The Ice Sheet | (L) 3 - 2 (SO) | ||
11/19/2022 | 8:30 pm | Greeley Ice Haus | (W) 7 - 3 | ||
11/19/2022 | 3:30 pm | Greeley Ice Haus | (W) 4 - 3 (OT) | ||
11/20/2022 | 12:00 pm (Noon) | Greeley Ice Haus | (L) 6 - 1 | ||
11/26/2022 | 7:15 pm | The Ice Sheet | (W) 3 - 2 | ||
11/27/2022 | 7:35 pm | Peaks Ice Arena | (L) 2 - 0 | ||
12/03/2022 | 7:15 pm | The Ice Sheet | (W) 6 - 2 | ||
12/04/2022 | 6:35 pm | Acord Ice Rink | (L) 7 - 4 | ||
12/04/2022 | 3:05 pm | Mountain America Center | (W) 6 - 2 | ||
12/09/2022 | 7:35 pm | Peaks Ice Arena | (L) 4 - 3 (OT) | ||
12/10/2022 | 7:15 pm | The Ice Sheet | (W) 7 - 4 | ||
12/11/2022 | 7:15 pm | The Ice Sheet | (L) 4 - 3 (SO) | ||
12/17/2022 | 7:05 pm | Acord Ice Rink | (W) 5 - 4 (OT) | ||
12/18/2022 | 7:15 pm | The Ice Sheet | (W) 5 - 1 | ||
01/06/2023 | 7:05 pm | Mountain America Center | (W) 4 - 3 | ||
01/07/2023 | 7:05 pm | Acord Ice Rink | (W) 7 - 2 | ||
01/08/2023 | 7:05 pm | Mountain America Center | (L) 6 - 3 | ||
01/14/2023 | 7:15 pm | The Ice Sheet | (L) 4 - 2 | ||
01/15/2023 | 7:15 pm | The Ice Sheet | (L) 7 - 4 | ||
01/15/2023 | 1:30 pm | The Ice Sheet | (W) 8 - 4 | ||
01/21/2023 | 7:15 pm | The Ice Sheet | (W) 4 - 3 (OT) | ||
01/22/2023 | 7:15 pm | The Ice Sheet | (W) 10 - 1 | ||
01/28/2023 | 7:10 pm | Pueblo Ice Arena | (W) 5 - 4 | ||
01/29/2023 | 7:10 pm | Pueblo Ice Arena | (W) 6 - 4 | ||
01/29/2023 | 2:00 pm | Pueblo Ice Arena | (W) 2 - 1 | ||
02/03/2023 | 7:35 pm | Peaks Ice Rink | (L) 7 - 5 | ||
02/04/2023 | 7:15 pm | The Ice Sheet | (W) 5 - 4 (SO) | ||
02/05/2023 | 7:05 pm | Mountain America Center | (W) 3 - 2 | ||
02/11/2023 | 7:05 pm | Acord Ice Rink | (L) 3 - 2 | ||
02/12/2023 | 6:35 pm | Acord Ice Rink | (W) 4 - 3 (OT) | ||
02/18/2023 | 8:30 pm | Greeley Ice Haus | (L) 6 - 2 | ||
02/18/2023 | 3:30 pm | Greeley Ice Haus | (W) 3 - 2 | ||
02/19/2023 | 12:00 pm (Noon) | Greeley Ice Haus | (W) 6 - 3 | ||
02/25/2023 | 7:15 pm | The Ice Sheet | (L) 6 - 4 | ||
02/26/2023 | 7:15 pm | The Ice Sheet | (W) 16 - 1 |
bottom of page